Lecturer (NUS)

  1. AY25/26 Sem 2: MA Topics Course – Optimal Transport
  2. AY25/26 Sem 1: DSA 3102 Essential Data Analytics Tools: Convex Optimisation
  3. AY24/25 Sem 1: MA 4270 Data Modelling and Computation
  4. AY23/24 Sem 2: MA 4270 Data Modelling and Computation
  5. AY23/24 Sem 2: MA 5232 Modeling and Numerical Simulations (1/4 Section)
  6. AY23/24 Sem 1: MA 4260 Discrete Optimisation
  7. AY22/23 Sem 2: MA 5232 Modeling and Numerical Simulations (1/4 Section)
  8. AY22/23 Sem 1: MA 4260 Discrete Optimisation
  9. AY21/22 Sem 2: MA 4260 Stochastic Operations Research
  10. AY21/22 Sem 2: MA 5232 Modeling and Numerical Simulations (1/4 Section)
  11. AY21/22 Sem 1: MA 4254 Discrete Optimisation
  12. AY20/21 Sem 2: MA 4260 Stochastic Operations Research

Teaching Assistant (Caltech)

  1. Fall 2017: ACM 113 Introduction to Optimization
  2. Fall 2016: ACM 113 Introduction to Optimization
  3. Winter 2015: ACM/EE/CS 218 Statistical Inference
  4. Winter 2014: ACM 113 Introduction to Optimization